Item | CK84125 | CK84160 | CK84200 |
Max. swing over bed(mm) | φ1250 | Φ1600 | Φ2000 |
Max. swing over saddle(mm) | Φ1000 | Φ1250 | Φ1600 |
Max. turning length(mm) | 6000 | 8000 | 8000 |
Max. loading capacity(ton) | 30 | 42 | 63 |
Center height(mm) | 750 | 900 | 1100 |
Max. cutting force(KN) | 65 | 80 | 100 |
Disc max. torque(KNm) | 32 | 50 | 65 |
Guideway | Four guideways | Four guideways | Four guideways |
Guideway width(mm) | 1250 | 1680 | 1800 |
Spindle speed(r/min) | 1.25~250 | 0.9~180 | 0.8~160 |
Spindle diameter(mm) | Φ320 | Φ420 | Φ530 |
Spindle bore(mm) | Φ139.719 1:4 | Φ196.869 1:4 | Φ196.869 1:4 |
Cutting tool shank size(mm) | 80×45 | 80×45 | 80×45 |
Max. travel of square turret(mm) | 250 | 300 | 350 |
Max. travel of horizontal turret(mm) | 400 | 520 | 680 |
Turret rapid moving speed(mm/min) | X:4000 Z:5000 | X:4000 Z:5000 | X:4000 Z:6000 |
Quill diameter(mm) | φ320 | φ410 | φ500 |
Taper | 106.375 1:4 | 139.719 1:4 | 139.719 1:4 |
Quill travel(mm) | 250 | 250 | 250 |
Main motor(kw) | 75 | 98 | 125 |
Machine weight(T) | 45 | 63 | 75 |
Dimension(mm) | 9650×2630×2420 | 11650×2750×2570 | 1200×2900×2700 |
roll turning lathe,cnc roll turning lathe,cnc roll lathe